Internet of Things (IoT)
Course Features
- Course Duration: 6 weeks/ 120 Hours
- Category: For Working Professionals
- Students: 0
- Certificate: Yes
- Location: Janakpuri East New Delhi
- Language: Assembly, C and Embedded C
- Lesson: 0
- Viewers: 3018
- Prerequisites: No
- Skill Level: Beginner
- Course Capacity: 50
- Start Course:
Descriptions
IoT is emerging as a disruptive technology of the 21st century-truly an extension of the Internet further into the physical world. It joins sensors, devices, data and connectivity together to make the Internet a mesh of Things which can interact, exchange and even act with intelligence. In this course we will provide the students a platform to learn the concepts of IoT , how to connect devices with the internet and establish a smart interaction between the device and you.
Eligibility
Students persuing B.E./B.Tech. from Electrical, Electronics and Computer Science.
Pre-requisites
Knowledge of Basics of Electronics, Digital Electronics and C language programming
Curriculum
Section 1. | Embedded C Programming |
i. | Start with the basic C |
ii. | Difference between C and embedded C |
iii. | Decision control statement |
iv. | loops |
v. | Arrays |
vi. | String and String function |
vii. | Function declaration, defining & calling |
viii. | Header file in embedded C |
ix. | Macros defining in embedded C |
Section 2. |
AVR microcontroller and programming |
i. | Introduction to Embedded system and digital world |
ii. | Introduction to Microcontoller |
iii. | Introduction to AVR Controller |
iv. | Architecture of AVR Controller |
v. | Pin diagram, Memory organisation, SFR Description |
vi. | Description and practice with ATMEL studio IDE |
vii. | Practice with programming tools |
viii. | Embedded Programming system concepts |
ix. | Working with GPIOS and Peripherals |
x. | Interfacing with sensors like temperature, pressure, gas, light,etc |
Section 3. | Arduino Board Programming |
i. | Aurdino Board Description |
ii. | Description & Practice of development tools |
iii. | GPIO interfacing |
iv. | On board pheripheral interfacing |
v. | Interfacing with sensors like temperature, pressure, gas,etc |
Section 4. | IoT Application Development |
i. | Introduction to Mobile Apps |
ii. | Introduction to Android Platform |
iii. | Working with Android Development tool and Environment |
iv. | Creating Android Applications |
Section 5. | Project Work |
i. | Desription of project development process |
ii. | Project discussion and allotment |
iii. | Synopsis making and submission |
iv. | Introduction to software techniques |
v. | Firmware designing |
Section 6. | Project Work |
i. | Project Completion |
ii. | Project Working video clip submission |
iii. | Detailed project report submission |
iv. | Final Project report |
v. | Feedback submission(written & video) |
vi. | Certificate distribution |
There are no reviews yet.